Prominent & Leading Importer from New Delhi, we offer kanex 2kg abc fire extinguisher, kanex abc 4kg, kanex 9 kg abc fire extinguishers, kanex 45 l foam fire extinguisher, kanex 2 kg co2 fire extinguisher and kanex 2kg hfc236fa clean agent fire extinguisher.
₹ 1300 / Piece Get Latest Price
| Capacity | 2 Kg |
| Fire Extinguisher Type | ABC Dry Powder |
| Fire Class | Class A |
| Extinguisher Design | Wall Mounted |
| Fire Type | A, B, C |
| Approvals | ISI, ISO, CE, BIS |
₹ 1900 / Piece Get Latest Price
| Capacity | 4 Kg |
| Fire Extinguisher Type | ABC Dry Powder |
| Extinguisher Design | Wall Mounted |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Type | A, C, B |
| Approvals | ISO, BIS, ISI, CE |
₹ 2700 / Piece Get Latest Price
| Capacity | 9 Kg |
| Fire Extinguisher Type | ABC Dry Powder |
| Extinguisher Design | Wall Mounted |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Type | A, B, C |
₹ 9300 / Piece Get Latest Price
| Capacity | 50 Kg |
| Fire Extinguisher Type | Foam |
| Extinguisher Design | Wheeled |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Type | A, B |
| Approvals | ISI, BIS |
₹ 3700 / Piece Get Latest Price
| Fire Extinguisher Type | CO2 |
| Capacity | 2 Kg |
| Extinguisher Design | Wall Mounted |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Type | C, B |
| Approvals | ISI, CE, BIS |
₹ 7300 / Piece Get Latest Price
| Capacity | 2 Kg |
| Fire Extinguisher Type | Clean Agent |
| Extinguisher Design | Wall Mounted |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Type | C, A, B |
| Approvals | CE, ISI, ISO, BIS |
| Expelling Agent | Clean Agent |
₹ 13500 / Piece Get Latest Price
| Capacity | 4 Kg |
| Fire Extinguisher Type | Clean Agent |
| Extinguisher Design | Wall Mounted |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Type | A, B, C |
| Approvals | ISI, BIS, CE, ISO |
| Expelling Agent | Clean Agent |
₹ 17500 / Piece Get Latest Price
| Capacity | 6 Kg |
| Fire Extinguisher Type | Clean Agent |
| Extinguisher Design | Wall Mounted |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Type | C, A, B |
| Approvals | BIS, ISO, ISI, CE |
| Expelling Agent | Clean Agent |
₹ 3200 / Piece Get Latest Price
| Fire Extinguisher Type | ABC Dry Powder |
| Capacity | 5 Kg |
| Extinguisher Design | Ceiling Mounted |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Type | B, C, A |
| Approvals | ISO |
₹ 5400 / Piece Get Latest Price
| Capacity | 10 Kg |
| Fire Extinguisher Type | ABC Dry Powder |
| Extinguisher Design | Ceiling Mounted |
| Fire Type | B, A, C |
| Approvals | ISO |
₹ 2150 / Piece Get Latest Price
| Capacity | 6 Kg |
| Fire Extinguisher Type | ABC Dry Powder |
| Extinguisher Design | Wall Mounted |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Type | A, B, C |
₹ 17500 / Piece Get Latest Price
| Capacity | 25 Kg |
| Fire Extinguisher Type | ABC Dry Powder |
| Extinguisher Design | Wheeled |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Type | A, B, C |
| Approvals | BIS, ISI |
₹ 2200 / Piece Get Latest Price
| Capacity | 9 Kg |
| Fire Extinguisher Type | Water |
| Fire Class | Class A |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Type | A |
| Approvals | BIS, ISI |
₹ 2300 / Piece Get Latest Price
| Capacity | 9 Kg |
| Fire Extinguisher Type | Foam |
| Fire Class | Class B |
| Extinguisher Design | Wall Mounted |
| Fire Type | B, A |
| Approvals | ISI, BIS |
₹ 8900 / Piece Get Latest Price
| Capacity | 50 Kg |
| Fire Extinguisher Type | Water |
| Fire Class | Class A |
| Fire Type | A |
| Approvals | ISI, BIS, CE |
₹ 10900 / Piece Get Latest Price
| Capacity | 2 Kg |
| Fire Extinguisher Type | Clean Agent |
| Extinguisher Design | Wall Mounted |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Type | C, B, A |
| Approvals | BIS, CE, ISO, ISI |
| Expelling Agent | Clean Agent |
₹ 19000 / Piece Get Latest Price
| Capacity | 4 Kg |
| Fire Extinguisher Type | Clean Agent |
| Extinguisher Design | Wall Mounted |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Type | A, B, C |
| Approvals | ISO, BIS, CE, ISI |
| Expelling Agent | Clean Agent |
₹ 29000 / Piece Get Latest Price
| Capacity | 6 Kg |
| Fire Extinguisher Type | Clean Agent |
| Fire Class | Class C |
| Fire Type | B, C, A |
| Approvals | BIS, ISO, CE, ISI |
| Expelling Agent | Clean Agent |
₹ 13000 / Piece Get Latest Price
| Extinguishing Medium | Wet Chemical |
| Brand | KANEX |
₹ 9500 / Piece Get Latest Price
| Fire Extinguisher Type | Clean Agent |
| Capacity | 2 Kg |
| Extinguisher Design | Ceiling Mounted |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Type | C, B, A |
| Expelling Agent | Clean Agent |
₹ 29500 / Piece Get Latest Price
| Fire Extinguisher Type | Clean Agent |
| Capacity | 10 Kg |
| Extinguisher Design | Ceiling Mounted |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Type | B, C, A |
| Approvals | ISO |
| Expelling Agent | Clean Agent |
₹ 48000 / Piece Get Latest Price
| Capacity | 10 Kg |
| Extinguishing Medium | Clean Agent |
| Certifications | ISO |
| Fire Type | C, A, B |
| Brand | KANEX |
₹ 24800 / Piece Get Latest Price
| Capacity | 4 Kg |
| Brand | Kanex |
| Fire Class | Class D |
| Discharge Range | 3M |
| Type Of Driven Gas | AVD |
| Warranty | 5 |
| Eco Friendly | Yes |
| Hose Material | EPDM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 24500 / Piece Get Latest Price
| Capacity | 50 Kg |
| Fire Extinguisher Type | ABC Dry Powder |
| Extinguisher Design | Wheeled |
| Fire Type | A, B, C |
₹ 30000 / Piece Get Latest Price
| Capacity | 75 Kg |
| Fire Extinguisher Type | ABC Dry Powder |
| Extinguisher Design | Wheeled |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Type | B, A, C |
₹ 24000 / Piece Get Latest Price
| Capacity | 5 Kg |
| Extinguishing Medium | Clean Agent |
| Fire Type | A, B, C |
| Brand | KANEX |
₹ 12800 / Piece Get Latest Price
| Capacity | 9 Litre |
₹ 7800 / Piece Get Latest Price
| Capacity | 2 Litre |
| Fire Class | Class A |
₹ 10500 / Piece Get Latest Price
| Capacity | 6 Litre |
₹ 16500 / Piece Get Latest Price
| Fire Extinguisher Type | Clean Agent |
| Capacity | 5 Kg |
| Extinguisher Design | Ceiling Mounted |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Type | C, A, B |
| Approvals | ISO |
| Expelling Agent | Clean Agent |
₹ 12000 / Piece Get Latest Price
| Fire Extinguisher Type | Clean Agent |
| Capacity | 2 Kg |
| Extinguisher Design | Ceiling Mounted |
| Fire Type | A, B, C |
| Approvals | ISO |
₹ 4800 / Piece Get Latest Price
| Capacity | 4.5 Kg |
₹ 7000 / Piece Get Latest Price
| Capacity | 6 Kg |
KANEX CO2 type Fire Extinguishers are environmentally safe and designed to suppress the fires where Class B, C and Electrically energized fires could occur. CO2 Extinguishers are advisable to use in Indoors where wind and drafts doesn’t affect discharge and where clean medium required which doesn’t leaves residue.
₹ 9200 / Piece Get Latest Price
| Capacity | 9 Kg |
KANEX CO2 type Fire Extinguishers are environmentally safe and designed to suppress the fires where Class B, C and Electrically energized fires could occur. CO2 Extinguishers are advisable to use in Indoors where wind and drafts doesn’t affect discharge and where clean medium required which doesn’t leaves residue.
₹ 19000 / Piece Get Latest Price
| Capacity | 25 Kg |
KANEX CO2 type Fire Extinguishers are environmentally safe and designed to suppress the fires where Class B, C and Electrically energized fires could occur. CO2 Extinguishers are advisable to use in Indoors where wind and drafts doesn’t affect discharge and where clean medium required which doesn’t leaves residue.
₹ 14500 / Piece Get Latest Price
| Usage/Application | Fire Fighting |
AVD Fire Extinguisher agent is an aqueous dispersion of chemically exfoliated vermiculite. It is applied to lithium battery fires as a mist, extinguishing them and preventing the propagation of the fire.
KANEX Lithium-ion Battery fire extinguisher with AVD agent provides effective lithium battery fire protection to prevent the propagation of heat when applied as a mist. The AVD coating also acts as a fire break. The vermiculite particles within the mist are deposited on the surface of the burning fuel to create a film over the top of the fire.
The film instantly dries and, because the high aspect ratio platelet particles overlap and bind together, a non-flammable oxygen barrier between the fuel and the atmosphere is produced. This process has a cooling effect on the fuel source and, as the water content in AVD is evaporated, the vermiculite platelets begin to build up and the fire is brought under control.
₹ 100000 / Piece Get Latest Price
| System type | Kitchen Fire Suppression System |
| Fire Fighting System Type | Fire Suppression Systems |
| Brand | KANEX |
| Material | Carbon Steel |
| Fire Suppression Type | Cylinder, Pipeline |
₹ 2160 / Piece Get Latest Price
| Fire Extinguisher Type | ABC Dry Powder |
| Capacity | 2 Kg |
| Extinguisher Design | Ceiling Mounted |
| Fire Type | A, B, C |
| Approvals | ISO |
₹ 15500 / Piece Get Latest Price
| Capacity | 9 L |
| Extinguishing Medium | Wet Chemical |
| Brand | KANEX |
₹ 9400 / Piece Get Latest Price
| Capacity | 1 Kg |
| Brand | Kanex |
| Fire Class | Class D |
| Discharge Range | 3M |
| Type Of Driven Gas | AVD |
| Warranty | 5 |
| Hose Material | EPDM |
| Propellant | Nitrogen |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
AVD Fire Extinguisher agent is an aqueous dispersion of chemically exfoliated vermiculite. It is applied to lithium battery fires as a mist, extinguishing them and preventing the propagation of the fire.
KANEX Lithium-ion Battery fire extinguisher with AVD agent provides effective lithium battery fire protection to prevent the propagation of heat when applied as a mist. The AVD coating also acts as a fire break. The vermiculite particles within the mist are deposited on the surface of the burning fuel to create a film over the top of the fire.
The film instantly dries and, because the high aspect ratio platelet particles overlap and bind together, a non-flammable oxygen barrier between the fuel and the atmosphere is produced. This process has a cooling effect on the fuel source and, as the water content in AVD is evaporated, the vermiculite platelets begin to build up and the fire is brought under control.
Rajeev Singh (Owner)
Real Value Safety Consultants
C 37, Okhla Idustrial Area, Phase I
Okhla Industrial Estate, New Delhi - 110020, Delhi, India